According to the World Herald, attendance was down due to the recession and high gas prices. There were 380 shooters in attendance.
High School Results | ||||||
Singles | ||||||
Boys | Girls | |||||
Jay Halla | Raymond Central | 96 | Brenda Weiss | Fremont | 89 | |
Tom Hoffman | Sutton | 96 | Linda Behrens | Crete | 82 | |
Jerry Norigon | West Virginia | 96 | Anne Sjuts | Madison | 74 | |
Hoel Hogelan | Minden | 95 | ||||
Perry Meyer | Iowa | 95 | ||||
Gary Reed | Minden | 95 | ||||
Teams | ||||||
Lincoln Southeast | 460 | |||||
|
||||||
Handicap | ||||||
Boys | Girls | |||||
Brian Johnson | Holdrege | 96 | Linda Behrens | Crete | 80 | |
Joel Erickson | Bennington | 94 | ||||
Teams | ||||||
Minden | 419 | |||||
|
||||||
Overall | ||||||
Boys | Girls | |||||
Brian Johnson | Holdrege | 191 | Brenda Weiss | Fremont | 165 | |
Greg Webel | Lincoln Dawes | 184 | Linda Behrens | Crete | 162 | |
Teams | Girls | |||||
Minden | 870 | |||||
Fremont | 854 | |||||
Raymond Central | 851 | |||||
 
Source 1: OWH 5/1/83, P55